| Date of Birth | 01 October, 1965 |
| Date of Joining Service | 20 November, 1987 |
| Date of Superannuation | 31 December, 2024 |
| Emolument for the purpose of retirement Gratuity | |
|---|---|
| Pay | Rs. 53,600 |
| DA | Rs. 17,152 |
| Total | Rs. 70,752 |
| Year | Month | Day | |
|---|---|---|---|
| Qualifying Service from 20 November, 1987 to 31 December, 2024 | 37 | 1 | 11 |
| Less Non-Qualifying Service (EOL) | 0 | 0 | 0 |
| Net Qualifying Service | 37 | 1 | 11 |
| 74, limited to 66 completed six monthly periods | 33 | 0 | 0 |
| Period from and to | Pay (Rs.) | Total Months | Amount (Rs.) |
|---|---|---|---|
| 01 March, 2024 to 30 June, 2024 | 52,000 | 4 | 2,08,000 |
| 01 July, 2024 to 31 December, 2024 | 53,600 | 6 | 3,21,600 |
| Total | 10 | 5,29,600 | |
| Item | Formula / Calculation | Result (Rs.) |
|---|---|---|
| Average Emolument | \[ \frac{5,29,600}{10} \] | 52,960 |
| Pension admissible |
50% of 52,960 = Rs. 26,480 or 50% of 53,600 = Rs. 26,800, whichever is beneficial |
26,800 |
| Retirement Gratuity | \[ \frac{(\text{Pay}+\text{DA})\times \text{Q.S}}{4} \;=\; \frac{\big(\text{53,600} + \text{17,152}\big)\times 66}{4} \] | 11,67,408 |
| Provisional Retirement Gratuity | 90% of 11,67,408 | 10,50,668 |
| Leave Encashment | \[ \frac{(\text{Pay}+\text{DA})\times \text{Leave Due}}{30} \;=\; \frac{\big(\text{53,600} + \text{17,152}\big)\times 300}{30} \] | 7,07,520 |
| Family Pension — Normal | 30% of 53,600 | 16,080 |
| Family Pension — Enhanced | 50% of 53,600 | 26,800 |
| Commutation |
40% of pension × 12 × commutation factor = 40% of 26,800 × 12 × 8.194 |
10,54,077 |